Official Site of Korea Tourism Org. english.visitkorea.or.kr
Convention Information
Cities & Provinces
Service menu Regional gallery Theme gallery Handy Facts
Jan.2011/Dec.2011 Hotel Rates in Korea (ON/OFF-SEASON)

 
Convert to EURO
UNIT : USD($)
HOTEL(Seoul) CLS WEEKDAY
(MON-THU)
WEEKEND
(FRI-SUN)
Japanese
Holiday
BF Remarks
SGL TWN SGL TWN SGL/TWN
W Hotel - Walker Hill SD 504 504 504 504 504 53 6 Star Hotel
Lotte Hotel Sogongdong D 399 399 410 410 462 42 Main Wing
441 441 452 452 483 42 New Wing
Lotte Hotel Jamsil D 399 389 410 410 462 42  
Shilla Hotel Seoul D 441 441 452 452 473 42  
Westin Chosun Seoul D 441 441 452 452 473 42  
Radisson Seoul Plaza D 378 378 378 378 431 42  
Grand Hyatt Seoul D 399 399 410 410 441 42  
Hyatt Regency Incheon Apo D 357 357 357 357 357 42  
Grand Intercontinental D 441 441 452 452 483 42  
COEX Intercontinental D 410 410 420 420 473 42  
Millenium Hilton Hotel D 399 399 420 420 473 42  
Renaissance Seoul D 399 399 410 410 441 42  
Grand Hilton Seoul D 378 378 410 410 441 42  
Sheraton Walker Hill D 378 378 410 410 441 42  
Imperial Palace (ex-Amiga) D 399 399 410 410 441 42  
J.W.Marriot / Ritz Carlton D 399 399 410 410 441 42  
Sofitel Ambassador Seoul - SUP S 294 294 305 305 399 42  
Sofitel Ambassador Seoul -STD S 273 273 284 284 378 42  
Somerset Palace S 273 273 284 284 378 42  
Best Western Kukdo S 273 273 284 284 378 42  
Novotel Ambassador S 273 273 284 284 378 42  
Koreana / President S 273 273 284 284 378 42  
Garden Seoul(ex-Holiday Inn) S 273 273 284 284 389 42  
Ramada Hotel Seoul S 273 273 284 284 389 42  
Itaewon Capital Hotel S 242 242 263 284 389 42  
Lexington Hotel S 231 231 231 242 273 32  
Hamilton Tourist Hotel - DLX T 200 200 200 200 231 21  
Hamilton Tourist Hotel - STD T 158 158 158 158 210 21  
Co-Op Residence Western T 200 200 200 200 231 21  
IBIS Hotel Gangnam T 210 210 210 210 210 21  
IBIS Hotel Myeongdong T 221 221 221 221 221 21  
Itaewon Hotel/ Crown Hotel T 200 200 200 200 231 21  
Pacific / Rex / Prince Hotel T 200 200 200 200 231 21  
Central Hotel/The Lees Hotel B 116 116 116 116 116 21  
Rainbow Hotel Seoul B 95 95 95 95 95 11  
Air Garden Transit Hotel S 221 221 221 221 221 42  
Best Western Incheon Airport S 231 231 231 231 231 21 Free Shuttle
Gimpo Airport Hotel T 200 200 200 200 200 200 Free Shuttle
Hub Herb Airport Hotel T 168 168 168 168 168 21 Free Shuttle
 
Convert to EURO
UNIT : EURO(€)
HOTEL(Seoul) CLS WEEKDAY
(MON-THU)
WEEKEND
(FRI-SUN)
Japanese
Holiday
BF Remarks
SGL TWN SGL TWN SGL/TWN
W Hotel - Walker Hill SD 336 336 336 336 336 32 6 Star Hotel
Lotte Hotel Sogongdong D 263 263 273 273 305 32 Main Wing
294 294 305 305 326 32 New Wing
Lotte Hotel Jamsil D 263 263 273 273 305 32  
Shilla Hotel Seoul D 294 294 305 305 315 32  
Westin Chosun Seoul D 294 294 305 305 315 32  
Radisson Seoul Plaza D 252 252 252 252 284 32  
Grand Hyatt Seoul D 263 263 273 273 294 32  
Hyatt Regency Incheon Apo D 242 242 242 242 242 32  
Grand Intercontinental D 294 294 305 305 326 32  
COEX Intercontinental D 273 273 284 284 315 32  
Millenium Hilton Hotel D 263 263 284 284 315 32  
Renaissance Seoul D 263 263 273 273 294 32  
Grand Hilton Seoul D 252 252 273 273 294 32  
Sheraton Walker Hill D 252 252 273 273 294 32  
Imperial Palace (ex-Amiga) D 263 263 273 273 294 32  
J.W.Marriot / Ritz Carlton D 263 263 273 273 294 32  
Sofitel Ambassador Seoul - SUP S 200 200 200 200 273 32  
Sofitel Ambassador Seoul -STD S 179 179 189 189 252 32  
Somerset Palace S 179 179 189 189 252 32  
Best Western Kukdo S 179 179 189 189 252 32  
Novotel Ambassador S 179 179 189 189 252 32  
Koreana / President S 179 179 189 189 252 32  
Garden Seoul(ex-Holiday Inn) S 179 179 189 189 252 32  
Ramada Hotel Seoul S 179 179 189 189 252 32  
Itaewon Capital Hotel S 168 168 179 189 252 32  
Lexington Hotel S 158 158 158 168 179 21  
Hamilton Tourist Hotel - DLX T 126 126 126 126 158 21  
Hamilton Tourist Hotel - STD T 116 116 116 116 137 21  
Co-Op Residence Western T 126 126 126 126 158 11  
IBIS Hotel Gangnam T 137 137 137 137 137 21  
IBIS Hotel Myeongdong T 147 147 147 147 147 21  
Itaewon Hotel/ Crown Hotel T 126 126 126 126 158 21  
Pacific / Rex / Prince Hotel T 126 126 126 126 158 21  
Central Hotel/The Lees Hotel B 84 84 84 84 84 11  
Rainbow Hotel Seoul B 63 63 63 63 63 11  
Air Garden Transit Hotel S 147 147 147 147 147 32  
Best Western Incheon Airport S 158 158 158 158 158 21 Free Shuttle
Gimpo Airport Hotel T 126 126 126 126 126 126 Free Shuttle
Hub Herb Airport Hotel T 116 116 116 116 116 11 Free Shuttle
1. On-Season : Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov
2. Off-Season : Dec, Jan, Feb
3. During the international convention/congress periods if any, the rates could be increased.
4. Japanese holidays : Jan.1-2, Jan.11-13, Feb.8-11, Mar.21-23, Apr.26-29,
May.3-5, Jul.19-21, Aug.14-16, Sep.13-15, Sep.20-23, Oct.11-13, Nov.1-3,
Nov.22-24, Dec.20-23
5. The above rates are valid from Jan. 2011 until Dec. 2011.
6. Class : D-Deluxe class(*****star), S-Superior class(****star),
T-Tourist class(***star), B-Business(**star)
7. The above rates are subject to change with or without prior notice due to the fluctuation of the Korean currency against US dollars.


 
Convert to EURO
UNIT : USD($)
HOTEL CLS On Season Peak Season Off Season ABF Remarks
W/D W/E W/D W/E W/D W/E
Jeju Island
                On Season
Mar.01-
Nov.30

Peak
Season
Jul.15-
Aug.30

Off
Season
Dec.-Feb.

W/Day
Mon.-Thu.

W/End
Fri.-Sun.

<Jeju>

W/day
Tue.-Thu.

W/End
Fri.-Mon.
Shilla Jeju / Lotte Jeju D 389 473 515 536 305 378 42
Hyatt Regency/Jeju Grand D 347 431 473 494 263 347 42
Nam Seoul Plaza Hotel S 252 326 305 326 189 210 32
Jeju KAL/ Seogwipo KAL S 252 326 305 326 189 210 32
Ramada Plaza Hotel S 252 326 305 326 189 210 32
Jeju Pacific Hotel S 210 242 221 242 158 168 21
Palace /Sun Beach/Hawaii T 158 179 189 200 147 158 21
Asia / City / Core Jeju B 126 126 137 137 116 116 21
Busan
Westin Chosun Beach D 273 305 326 368 210 231 42
Paradise Beach Busan D 252 273 305 326 210 221 42
Lotte Busan /Grand Busan D 252 273 305 326 210 221 42
Novotel Ambassador Busan D 231 263 294 305 210 221 42
Commodore Busan S 221 231 231 242 168 179 32
Busan Tourist /Crown /Kukje T 179 189 189 210 137 158 21
Mt.Seorak
Seorak Park S 210 221 263 294 158 168 21
Kensington S 210 221 263 294 158 168 21
Seorak Tourist T 137 168 168 189 126 137 21
Gyeongju
Gyeongju Hyundai D 252 263 305 336 200 210 42
Gyeongju Hilton D 252 263 305 336 200 210 42
Gyeongju Concorde / Kolon S 200 210 231 252 137 158 32
Commodore(ex-Welich Chosun) S 200 210 231 252 137 158 32
Gyeongju Tourist/Gyeongju Spa T 147 168 179 189 116 126 21
 
Convert to USD
UNIT : EURO(€)
HOTEL CLS On Season Peak Season Off Season ABF Remarks
W/D W/E W/D W/E W/D W/E
Jeju Island

On Season
Mar.01-
Nov.30

Peak
Season
Jul.15-
Aug.30

Off
Season
Dec.-Feb.

W/Day
Mon.-Thu.

W/End
Fri.-Sun.

<Jeju>

W/day
Tue.-Thu.

W/End
Fri.-Mon.
Shilla Jeju /Lotte Jeju D 252 315 336 357 200 252 32
Hyatt Regency /Jeju Grand D 231 284 315 326 179 231 32
Nam Seoul Plaza Hotel S 168 221 210 221 126 137 21
Jeju KAL /Seogwipo KAL S 168 221 210 221 126 137 21
Ramada Plaza Hotel S 168 221 210 221 126 137 21
Jeju Pacific Hotel S 137 158 147 158 105 116 21
Palace /Sun Beach / Hawaii T 105 116 126 137 105 105 21
Asia / City / Core Jeju B 84 84 95 95 74 74 11
Busan
Westin Chosun Beach D 179 200 221 242 137 158 32
Paradise Beach Busan D 168 189 200 221 137 147 32
Lotte Busan / Grand Busan D 168 189 200 221 137 147 32
Novotel Ambassador Busan D 158 179 189 200 137 147 32
Commodore Busan S 147 158 158 168 105 116 21
Busan Tourist / Crown / Kukje T 126 126 126 137 95 105 21
Mt.Seorak
Seorak Park S 137 147 179 200 105 116 21
Kensington S 137 147 179 200 105 116 21
Seorak Tourist T 95 116 116 126 84 95 11
Gyeongju
Gyeongju Hyundai D 168 179 200 221 137 137 32
Gyeongju Hilton D 168 179 200 221 137 137 32
Gyeongju Concorde / Kolon S 126 137 158 168 95 105 21
Commodore(ex-Welich Chosun) S 126 137 158 168 95 105 21
Gyeongju Tourist/Gyeongju Spa T 105 116 116 126 74 84 11
1. On-Season : Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov
2. Off-Season : Dec, Jan, Feb
3. During the international convention/congress periods if any, the rates could be increased.
4. Japanese holidays : Jan.1-2, Jan.11-13, Feb.8-11, Mar.21-23, Apr.26-29,
May.3-5, Jul.19-21, Aug.14-16, Sep.13-15, Sep.20-23, Oct.11-13, Nov.1-3,
Nov.22-24, Dec.20-23
5. The above rates are valid from Jan. 2011 until Dec. 2011.
6. Class : D-Deluxe class(*****star), S-Superior class(****star),
T-Tourist class(***star), B-Business(**star)
7. The above rates are subject to change with or without prior notice due to the fluctuation of the Korean currency against US dollars.




Copyright © 2001-2011 Korea Business Travel Co., Ltd. All right reserved.