Official Site of Korea Tourism Org. english.visitkorea.or.kr
Convention Information
Cities & Provinces
Service menu Regional gallery Theme gallery Handy Facts
Jan.2013/Dec.2013 Hotel Rates in Korea (ON/OFF-SEASON)

 
Convert to EURO
UNIT : USD($)
HOTEL(Seoul) CLS WEEKDAY
(MON-THU)
WEEKEND
(FRI-SUN)
Japanese
Holiday
BF Remarks
SGL TWN SGL TWN SGL/TWN
W Hotel - Walker Hill SD 530 530 530 530 530 56 6 Star Hotel
Lotte Hotel Sogongdong D 419 419 431 431 486 45 Main Wing
464 464 475 475 508 45 New Wing
Lotte Hotel Jamsil D 419 409 431 431 486 45  
Shilla Hotel Seoul D 464 464 475 475 497 45  
Westin Chosun Seoul D 464 464 475 475 497 45  
Radisson Seoul Plaza D 397 397 397 397 453 45  
Grand Hyatt Seoul D 419 419 431 431 464 45  
Hyatt Regency Incheon Apo D 375 375 375 375 375 45  
Grand Intercontinental D 464 464 475 475 508 45  
COEX Intercontinental D 431 431 441 441 497 45  
Millenium Hilton Hotel D 419 419 441 441 497 45  
Renaissance Seoul D 419 419 431 431 464 45  
Grand Hilton Seoul D 397 397 431 431 464 45  
Sheraton Walker Hill D 397 397 431 431 464 45  
Imperial Palace (ex-Amiga) D 419 419 431 431 464 45  
J.W.Marriot / Ritz Carlton D 419 419 431 431 464 45  
Sofitel Ambassador Seoul - SUP S 309 309 321 321 419 45  
Sofitel Ambassador Seoul -STD S 287 287 299 299 397 45  
Somerset Palace S 287 287 299 299 397 45  
Best Western Kukdo S 287 287 299 299 397 45  
Novotel Ambassador S 287 287 299 299 397 45  
Koreana / President S 287 287 299 299 397 45  
Garden Seoul(ex-Holiday Inn) S 287 287 299 299 409 45  
Ramada Hotel Seoul S 287 287 299 299 409 45  
Itaewon Capital Hotel S 255 255 277 299 409 45  
Lexington Hotel S 243 243 243 255 287 34  
Hamilton Tourist Hotel - DLX T 210 210 210 210 243 23  
Hamilton Tourist Hotel - STD T 166 166 166 166 221 23  
Co-Op Residence Western T 210 210 210 210 243 23  
IBIS Hotel Gangnam T 221 221 221 221 221 23  
IBIS Hotel Myeongdong T 233 233 233 233 233 23  
Itaewon Hotel/ Crown Hotel T 210 210 210 210 243 23  
Pacific / Rex / Prince Hotel T 210 210 210 210 243 23  
Central Hotel/The Lees Hotel B 122 122 122 122 122 23  
Rainbow Hotel Seoul B 100 100 100 100 100 12  
Air Garden Transit Hotel S 233 233 233 233 233 45  
Best Western Incheon Airport S 243 243 243 243 243 23 Free Shuttle
Gimpo Airport Hotel T 210 210 210 210 210 210 Free Shuttle
Hub Herb Airport Hotel T 177 177 177 177 177 23 Free Shuttle
 
Convert to EURO
UNIT : EURO(€)
HOTEL(Seoul) CLS WEEKDAY
(MON-THU)
WEEKEND
(FRI-SUN)
Japanese
Holiday
BF Remarks
SGL TWN SGL TWN SGL/TWN
W Hotel - Walker Hill SD 353 353 353 353 353 34 6 Star Hotel
Lotte Hotel Sogongdong D 277 277 287 287 321 34 Main Wing
309 309 321 321 343 34 New Wing
Lotte Hotel Jamsil D 277 277 287 287 321 34  
Shilla Hotel Seoul D 309 309 321 321 331 34  
Westin Chosun Seoul D 309 309 321 321 331 34  
Radisson Seoul Plaza D 265 265 265 265 299 34  
Grand Hyatt Seoul D 277 277 287 287 309 34  
Hyatt Regency Incheon Apo D 255 255 255 255 255 34  
Grand Intercontinental D 309 309 321 321 343 34  
COEX Intercontinental D 287 287 299 299 331 34  
Millenium Hilton Hotel D 277 277 299 299 331 34  
Renaissance Seoul D 277 277 287 287 309 34  
Grand Hilton Seoul D 265 265 287 287 309 34  
Sheraton Walker Hill D 265 265 287 287 309 34  
Imperial Palace (ex-Amiga) D 277 277 287 287 309 34  
J.W.Marriot / Ritz Carlton D 277 277 287 287 309 34  
Sofitel Ambassador Seoul - SUP S 210 210 210 210 287 34  
Sofitel Ambassador Seoul -STD S 188 188 199 199 265 34  
Somerset Palace S 188 188 199 199 265 34  
Best Western Kukdo S 188 188 199 199 265 34  
Novotel Ambassador S 188 188 199 199 265 34  
Koreana / President S 188 188 199 199 265 34  
Garden Seoul(ex-Holiday Inn) S 188 188 199 199 265 34  
Ramada Hotel Seoul S 188 188 199 199 265 34  
Itaewon Capital Hotel S 177 177 188 199 265 34  
Lexington Hotel S 166 166 166 177 188 23  
Hamilton Tourist Hotel - DLX T 133 133 133 133 166 23  
Hamilton Tourist Hotel - STD T 122 122 122 122 144 23  
Co-Op Residence Western T 133 133 133 133 166 12  
IBIS Hotel Gangnam T 144 144 144 144 144 23  
IBIS Hotel Myeongdong T 155 155 155 155 155 23  
Itaewon Hotel/ Crown Hotel T 133 133 133 133 166 23  
Pacific / Rex / Prince Hotel T 133 133 133 133 166 23  
Central Hotel/The Lees Hotel B 89 89 89 89 89 12  
Rainbow Hotel Seoul B 67 67 67 67 67 12  
Air Garden Transit Hotel S 155 155 155 155 155 34  
Best Western Incheon Airport S 166 166 166 166 166 23 Free Shuttle
Gimpo Airport Hotel T 133 133 133 133 133 133 Free Shuttle
Hub Herb Airport Hotel T 122 122 122 122 122 12 Free Shuttle

 

1. On-Season : Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov
2. Off-Season : Dec, Jan, Feb
3. During the international convention/congress periods if any, the rates could be increased.
4. Japanese holidays : Jan.1-2, Jan.11-13, Feb.8-11, Mar.21-23, Apr.26-29,
May.3-5, Jul.19-21, Aug.14-16, Sep.13-15, Sep.20-23, Oct.11-13, Nov.1-3,
Nov.22-24, Dec.20-23
5. The above rates are valid from Jan. 2013 until Dec. 2013.
6. Class : D-Deluxe class(*****star), S-Superior class(****star),
T-Tourist class(***star), B-Business(**star)
7. The above rates are subject to change with or without prior notice due to the fluctuation of the Korean currency against US dollars.


 
Convert to EURO
UNIT : USD($)
HOTEL CLS On Season Peak Season Off Season ABF Remarks
W/D W/E W/D W/E W/D W/E
Jeju Island
                On Season
Mar.01-
Nov.30

Peak
Season
Jul.15-
Aug.30

Off
Season
Dec.-Feb.

W/Day
Mon.-Thu.

W/End
Fri.-Sun.

<Jeju>

W/day
Tue.-Thu.

W/End
Fri.-Mon.
Shilla Jeju / Lotte Jeju D 409 497 541 563 321 397 45
Hyatt Regency/Jeju Grand D 365 453 497 519 277 365 45
Nam Seoul Plaza Hotel S 265 343 321 343 199 221 34
Jeju KAL/ Seogwipo KAL S 265 343 321 343 199 221 34
Ramada Plaza Hotel S 265 343 321 343 199 221 34
Jeju Pacific Hotel S 221 255 233 255 166 177 23
Palace /Sun Beach/Hawaii T 166 188 199 210 155 166 23
Asia / City / Core Jeju B 133 133 144 144 122 122 23
Busan
Westin Chosun Beach D 287 321 343 387 221 243 45
Paradise Beach Busan D 265 287 321 343 221 233 45
Lotte Busan /Grand Busan D 265 287 321 343 221 233 45
Novotel Ambassador Busan D 243 277 309 321 221 233 45
Commodore Busan S 233 243 243 255 177 188 34
Busan Tourist /Crown /Kukje T 188 199 199 221 144 166 23
Mt.Seorak
Seorak Park S 221 233 277 309 166 177 23
Kensington S 221 233 277 309 166 177 23
Seorak Tourist T 144 177 177 199 133 144 23
Gyeongju
Gyeongju Hyundai D 265 277 321 353 210 221 45
Gyeongju Hilton D 265 277 321 353 210 221 45
Gyeongju Concorde / Kolon S 210 221 243 265 144 166 34
Commodore(ex-Welich Chosun) S 210 221 243 265 144 166 34
Gyeongju Tourist/Gyeongju Spa T 155 177 188 199 122 133 23
 
Convert to USD
UNIT : EURO(€)
HOTEL CLS On Season Peak Season Off Season ABF Remarks
W/D W/E W/D W/E W/D W/E
Jeju Island

On Season
Mar.01-
Nov.30

Peak
Season
Jul.15-
Aug.30

Off
Season
Dec.-Feb.

W/Day
Mon.-Thu.

W/End
Fri.-Sun.

<Jeju>

W/day
Tue.-Thu.

W/End
Fri.-Mon.
Shilla Jeju /Lotte Jeju D 265 331 353 375 210 265 34
Hyatt Regency /Jeju Grand D 243 299 331 343 188 243 34
Nam Seoul Plaza Hotel S 177 233 221 233 133 144 23
Jeju KAL /Seogwipo KAL S 177 233 221 233 133 144 23
Ramada Plaza Hotel S 177 233 221 233 133 144 23
Jeju Pacific Hotel S 144 166 155 166 111 122 23
Palace /Sun Beach / Hawaii T 111 122 133 144 111 111 23
Asia / City / Core Jeju B 89 89 100 100 78 78 12
Busan
Westin Chosun Beach D 188 210 233 255 144 166 34
Paradise Beach Busan D 177 199 210 233 144 155 34
Lotte Busan / Grand Busan D 177 199 210 233 144 155 34
Novotel Ambassador Busan D 166 188 199 210 144 155 34
Commodore Busan S 155 166 166 177 111 122 23
Busan Tourist / Crown / Kukje T 133 133 133 144 100 111 23
Mt.Seorak
Seorak Park S 144 155 188 210 111 122 23
Kensington S 144 155 188 210 111 122 23
Seorak Tourist T 100 122 122 133 89 100 12
Gyeongju
Gyeongju Hyundai D 177 188 210 233 144 144 34
Gyeongju Hilton D 177 188 210 233 144 144 34
Gyeongju Concorde / Kolon S 133 144 166 177 100 111 23
Commodore(ex-Welich Chosun) S 133 144 166 177 100 111 23
Gyeongju Tourist/Gyeongju Spa T 111 122 122 133 78 89 12
1. On-Season : Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov
2. Off-Season : Dec, Jan, Feb
3. During the international convention/congress periods if any, the rates could be increased.
4. Japanese holidays : Jan.1-2, Jan.11-13, Feb.8-11, Mar.21-23, Apr.26-29,
May.3-5, Jul.19-21, Aug.14-16, Sep.13-15, Sep.20-23, Oct.11-13, Nov.1-3,
Nov.22-24, Dec.20-23
5. The above rates are valid from Jan. 2013 until Dec. 2013.
6. Class : D-Deluxe class(*****star), S-Superior class(****star),
T-Tourist class(***star), B-Business(**star)
7. The above rates are subject to change with or without prior notice due to the fluctuation of the Korean currency against US dollars.




Copyright © 2001-2013 Korea Business Travel Co., Ltd. All right reserved.